Project Details
Project Details | CT Pemimpin |
Location | Jalan Pemimpin |
District | 20 |
Developer | CT Pemimpin Pte Ltd (Chiu Teng Group) |
Address | 43 Jalan Pemimpin |
Payment Scheme | Normal Payment Scheme |
Tenure | Estate In Fee Simple (Freehold) |
Total No. of Units | 56 + 3 Canteens |
Expected Date Of Vacant Possession | 30 September 2029 |
Expected Date Of Legal Completion | 30 September 2032 |
Factory Type | Ramp Up B1 / Flatted B1 |
Storey Height | 9 |
Car Park Lots | 59 (2 EV Lots) |
20 Footer Rigid Truck | 3 Lots (<7.5m Rigid Frame) |
Passenger Lifts | 2 |
Service Lift | 1 (2.8 tons) |
Common Lifestyle Facilities | 2 Pavilions |
Floor Height, Live Load & Electrical Power Details
Level | Mezzanine | Floor Height | Live Load Production / Canteen Area | Live Load Mezzanine Area | Liveload Driveway / Ramp | Electrical Power Production Area | Electrical Power Canteem Area |
Level 1 | Yes (1 Unit) | 7.025m | 10 KN / m2 | 5 KN / m2 | 10 KN / m2 | 100 amp (3 phase) | 150 - 200 amp (3 phase)* |
Level 2 - 4 | No | 5.600m | 7.5 KN / m2 | - | 4 KN / m2 | 63 amp (3 phase) | - |
Level 5 (5M) | Yes (4 Units) | 7.350m | 10 KN / m2 | 5 KN / m2 | 4 KN / m2 | 100 amp (3 phase) | - |
Level 6 - 8 | No | 5.600m | 7.5 KN / m2 | - | - | 63 amp (3 phase) | - |
Level 9 | No | 7.000m | 10 KN / m2 | - | - | 100 amp (3 phase) | - |
*For canteen area > 100 m2 | 150 amp (3 phase)
*For canteen area > 200 m2 | 200 amp (3 phase)
(Project details for CT Pemimpin may be subjected to change without prior notice)
Book An Appointment to view CT Pemimpin ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of CT Pemimpin Price, E-Brochure, and Latest Updates!
Strictly no spam policy.